|
FY 2021 SALARY SCHEDULE FOR GENERAL EMPLOYEES - BY POSITION TITLE
<br />Equipment Operator Crew Leader
<br />r
<br />Equipment Operator I
<br />Equipment Operator II
<br />Equipment Operator III
<br />iEquipment Operator IV
<br />Equ_pment Operator Supervisor
<br />Evidence Clerk
<br />'Exhibit Supervisor
<br />,Exhibit Technician
<br />Facilities Maintenance Coordinator
<br />Family Services Specialist
<br />Family Services Specialist, Senior
<br />Family Services Supervisor
<br />Family Services Supervisor, Senior
<br />FAPT Coordinator
<br />Finance Assistant
<br />Fingerprint Examiner & AFIS Technician
<br />'Fire Chief
<br />Fire Equipment Mechanic
<br />Fiscal Administrator
<br />!Fiscal Analyst
<br />_Fiscal Support Specialist I
<br />Fiscal Support Specialist II
<br />Fiscal Support Supervisor
<br />Forensic Services Unit Supervisor
<br />Forensic Technician
<br />Fraud Investigator
<br />' General Accounts Specialist
<br />General Manager of Golf
<br />Gift Shop Manager
<br />is Engineering Technician
<br />GIS Technician
<br />Golf Administrator
<br />Golf Professional
<br />Golf Superintendent
<br />Grants Administrator
<br />Grants Officer
<br />Groom
<br />_Help Desk Manager
<br />Help Desk Technician
<br />High Street Greeter
<br />HIV &AIDS Outreach Specialist
<br />Human Resource Assistant
<br />Human Resource Generalist
<br />U
<br />r 22
<br />19
<br />y 20
<br />21
<br />22
<br />13
<br />24
<br />19
<br />19
<br />21
<br />24
<br />27
<br />29
<br />25
<br />19
<br />21
<br />38
<br />30
<br />24
<br />13
<br />16
<br />19
<br />24
<br />* 21
<br />_ 21
<br />17
<br />32
<br />80
<br />21
<br />91
<br />30
<br />34
<br />31
<br />30
<br />34
<br />13
<br />31
<br />22
<br />18
<br />20
<br />95
<br />1"
<br />f- A1100001 , �y4,Uy'` _$31,386-
<br />__.
<br />N $32,983 ' $48,533 $64,083
<br />N $28,492 < $41,087 $53,681
<br />N ; $29,916 $44,021 $_58_ ,125
<br />N $31,411 $46,222 $61,032
<br />N * $32,983 $48,533 $64,083
<br />N $36,3 $53,507 $70,652
<br />N + 62 +- -
<br />$21,26I $30,660 $40,058
<br />E $36,362 $53,507 $70,652
<br />N $28,492 $41,087 $53,681
<br />N $28,492 $41,087 $53,681
<br />N $31,411 Y $46,222 $61,032
<br />N $36,362 $53,507 $70,652
<br />E $42,094 $61,941 $81,787
<br />E $46,409 $68,291 $90,172
<br />E $38,181 $56,183 $74,184
<br />N $28,492' $41,087 $53,681
<br />N $31,411 $46,222 $61,032
<br />E * $71,996 Y $108,060 $144,123
<br />N } $31,411, $46,222 $61,032
<br />E $48,729 $731139 $97,549 -
<br />E $36,362 $53,507 $70,652
<br />N $21,261 $30,660 $40,058
<br />N $24,612' $35,492 $46,371
<br />N $28,492 $41,087 $53,681
<br />E + $36,362 $53,507 $70,652
<br />N $31,411 $46,222 $61,032
<br />N * $31,411 $46,222 $61,032
<br />N $25,843 $37,267 $48,691
<br />E $53,724_ $80,636 $107,548
<br />+ N $291916 $44,021 $58,125
<br />N $31,411 $46,222 $61,032
<br />N $31,411 $46,222 $61,032
<br />E $48,729+ $73,139 $97,549
<br />E $59,231 $88,902 $118,572
<br />E $51,166 $76,796 $102,426
<br />E $48,729 $73,139 $97,549
<br />E $59,231 $88,902 $118,572
<br />1..
<br />N $21,261 $30,660 $_40,058
<br />Y E y $51,166 $76,796 $102,426'
<br />N $32,983 $48,533 $64,083
<br />N $17,491 $25,224 $32,956
<br />N $27,135 $39,131 $51,126
<br />$29,916 $44,021 $58,125
<br />E $38,181 $56,183 $74,184
<br />
|