|
<br />SECTION 10: SALARY SCHEDULE 2006-2007
<br />
<br />GRADE MINIMUM MIDPOINT MAXIMUM
<br />8 $16,658 $21,656 $26,652
<br />9 $17,491 $22,739 $27,985
<br />10 $18,366 $23,876 $29,385
<br />11 $19,284 $25,070 $30,854
<br />12 $20,248 $26,323 $32,492
<br />13 $21,261 $27,640 $34,017
<br />14 $22,324 $29,022 $35,718
<br />15 $23,440 $30,472 $37,503
<br />16 $24,612 $31,996 $39,378
<br />17 $25,843 $33,596 $41,347
<br />18 $27,135 $35,276 $43,415
<br />19 $28,492 $37,040 $45,585
<br />20 $29,916 $39,639 $49,360
<br />21 $31,411 $41,620 $51,828
<br />22 $32,983 $43,702 $54,420
<br />23 $34,631 $45,886 $57,140
<br />24 $36,362 $48,180 $59,998
<br />25 $38,181 $50,590 $62,997
<br />26 $40,090 $53,119 $66,148
<br />27 $42,094 $55,775 $69,454
<br />28 $44,199 $58,564 $72,928
<br />29 $46,409 $61,492 $76,574
<br />30 $48,729 $65,784 $82,839
<br />31 $51,166 $69,074 $86,981
<br />32 $53,724 $72,527 $91,331
<br />33 $56,410 $76,154 $95,896
<br />34 $59,231 $79,962 $100,692
<br />35 $62,193 $83,961 $105,726
<br />36 $65,302 $88,158 $111,012
<br />37 $68,567 $92,565 $116,563
<br />38 $71,996 $97,195 $122,391
<br />39 $75,595 $102,053 $128,511
<br />40 $79,375 $107,156 $134,937
<br />41 $83,344 $112,514 $141,684
<br />42 $87,512 $118,141 $148,769
<br />43 $91,888 $124,049 $156,208
<br />
<br />15
<br />
|