from No. PIR-1 upwards in order of issuance in the case of the
<br />Public Improvement Bonds and from No. PUR-1 upwards in order of
<br />issuance in the case of the Public Utility Bonds; shall be
<br />issued in fully registered form in the denomination of
<br />$5,000.00 each or any integral multiple thereof; and shall bear
<br />interest payable on August 1, 1996 and semiannually on each
<br />February 1st and August 1st thereafter.
<br />
<br /> The Public !mprovement Bonds shall mature on August 1st
<br />in each of the years 1997 Eo 2014, both inclusive, and on
<br />August 1st, 2016, in the principal amounts set forth opposite
<br />each such year below, with the Bonds maturing in each such year
<br />bearing interest at the rate per annum set forth opposite such
<br />year, as follows:
<br />
<br /> Principal Interest Principal Interest
<br />Year Amount Rate Year Amount Rate
<br />1997 $2,000,000.00 5.00 2007 $2,000,000.00 5.00
<br />1998 2,000,000.00 5.00 2008 2,000,000.00 5.00
<br />1999 2,000,000.00 5.00 2009 2,000,000.00 5.00
<br />2000 2,000,000.00 5.00 2010 2,000,000.00 5.00
<br />2001 2,000,000.00 5.00 2011 2,000,000.00 5.00
<br />2002 2,000,000.00 5.00 2012 2,000,000.00 5.00
<br />2003 2,000,000.00 5.00 2013 2,000,000.00 5.00
<br />2004 2,000,000.00 5.00 2014 2,000,000.00 5.00
<br />2005 2,000,000.00 5.00 2015 2,000,000.00 5.00
<br />2006 2,000,000.00 5.00
<br />
<br /> The Public Utility Bonds shall mature or become due and
<br />payable on August 1st in each of the years 1997 to 2014, both
<br />inclusive, and on August 1st, 2017, and August 1st, 2021, in
<br />the principal amounts set forth opposite each such year below,
<br />with the Bonds maturing in each such year bearing interest at
<br />the rate per annum set forth opposite such year, as follows:
<br />
<br /> Principal Interest Principal Interest
<br />Year Amount Rate Year Amount Rate
<br />
<br />1997 $255,000.00 5.00 2007 $435,000.00 5.00
<br />1998 270,000.00 5.00 2008 455,000.00 5.00
<br />1999 280,000.00 5.00 2009 480,000.00 5.00
<br />2000 300,000.00 5.00 2010 510,000.00 5.00
<br />2001 315,000.00 5.00 2011 535,000.00 5.00
<br />2002 330,000.00 5.00 2012 565,000.00 5.00
<br />2003 350,000.00 5.00 2013 595,000.00 5.00
<br />2004 370,000.00 5.00 2014 630,000.00 5.00
<br />2005 390,000.00 5.00 2017 2,110,000.00 5.00
<br />2006 410,000.00 5.00 2021 3,415,000.00 5.25
<br />
<br />
<br /> 4
<br />
<br />
<br />
|