|
SECTION 10(B). SALARY SCHEDULE - 1997-1998
<br />
<br />Annual Ranqes
<br />Grade Minimum Middle Maximum
<br />
<br />00 $5.15 per hour --- ---
<br />1 12,511 $15,326 $18,140
<br />2 13,482 16,514 19,549
<br />3 14,451 17,703 20,954
<br />4 15,422 18,891 22,362
<br />5 16,392 20,080 23,768
<br />6 17,361 21,267 25,173
<br />7 18,332 22,457 26,582
<br />8 19,303 23,645 27,988
<br />9 20,273 24,834 29,395
<br />10 21,243 26,022 30,801
<br />11 22,213 27,211 32,208
<br />12 23,184 28,400 33,617
<br />13 24,153 29,588 35,022
<br />14 25,124 30,777 36,430
<br />15 26,094 31,965 37,836
<br />16 27,063 33,154 39,242
<br />17 28,034 34,342 40,651
<br />18 29,005 35,531 42,057
<br />19 29,976 36,719 43,464
<br />20 30,945 37,908 44,870
<br />21 31,915 39,096 46,277
<br />22 32,886 40,285 47,685
<br />23 33.855 41,473 49,091
<br />24 34,826 42,662 50,499
<br />25 36,282 44,445 52,609
<br />26 38,222 46,822 55,421
<br />27 40,162 49,198 58,234
<br />28 42,103 51,576 61,050
<br />29 44,113 55,142 66,170
<br />30 47,916 59,896 71,875
<br />31 51,959 67,027 84,693
<br />32 59,794 76,535 93,277
<br />
<br /> -11 -
<br />
<br />
<br />
|