|
SECTION 10(A). SALARY SCHEDULE - 1998-1999
<br />
<br /> Annual Ranges
<br />Grade Minimum Middle Maximum
<br />
<br /> 00 $5.15 per hour --- ---
<br /> 1 12,761 $16,557 $20,353
<br /> 2 13,752 17,843 21,934
<br /> 3 14,740 19,125 23,510
<br /> 4 15,730 20,410 25,090
<br /> 5 16,720 21,694 26,668
<br /> 6 17,708 22,976 28,244
<br /> 7 18,699 24,262 29,825
<br /> 8 19,689 25,546 31,403
<br /> 9 20,678 26,830 32,981
<br /> 10 21,668 28,113 34,559
<br /> 11 22,657 29,397 36,137
<br /> 12 23,648 30,683 37,718
<br /> 13 24,636 31,965 39,295
<br /> 14 25,626 33,250 40,874
<br /> 15 26,616 34,534 42,452
<br /> 16 27,604 35,817 44,030
<br /> 17 28,595 37,103 45,610
<br /> 18 29,585 38,387 47,188
<br /> 19 30,576 39,671 48,767
<br /> 20 31,564 40,954 50,344
<br /> 21 32,553 42,238 51,923
<br /> 22 33,544 43,523 53,503
<br /> 23 34,532 44,806 55,080
<br /> 24 35,523 46,091 56,660
<br /> 25 37,008 48,017 59,027
<br /> 26 38,986 50,584 62,182
<br /> 27 40,965 53,152 65,339
<br /> 28 42,945 55,722 68,498
<br /> 29 44,945 59,619 74,243
<br /> 30 48,874 64,759 80,644
<br /> 31 52,998 74,012 95,026
<br /> 32 60.990 82,823 104,657
<br />
<br /> -11-
<br />
<br />
|